Membership
Membership plans
Direct primary care designed for continuity, access, and unhurried visits.
| Feature | Bronze $149/month | Silver $299/month | Gold / Executive $5,000/month |
|---|---|---|---|
| Annual Comprehensive Physical | 1x/year | 2x/year | Quarterly |
| Priority Appointment Scheduling | Standard | Priority | Immediate priority |
| Urgent Sick Visits | Unlimited priority | ||
| Routine Labs Included | Annual | Every 6 months | Quarterly |
| Medication Management | Priority | Expedited | |
| Family Member Discounts | Preferred pricing | ||
| Telemedicine Visits | |||
| Direct Text Messaging with Physician | — | Business hours | 24/7 access |
| Specialist Coordination | — | Priority | |
| IV Hydration Therapy | — | 1x/month | 2x/month |
| After-Hours Access | — | Limited | Extended |
| Home Visits | — | Add-on fee | Included |
| Concierge Care Coordination | — | — | |
| 24/7 Physician Availability | — | — | |
| VIP Aesthetics / Priority Booking | — | — | |
| Nutrition Counseling | — | — | |
| Hormone Optimization Consult | — | — | |
| Extended Visit Time | — | — | |
| PRP / Microneedling Benefits | — | — | |
| Body Composition Analysis | — | — | |
| Longevity / Preventive Medicine | — | — | |
| Executive Wellness Reports | — | — |
Gold / Executive: a limited number of memberships are available.
Questions about membership?
Call us at (818) 664-4112 or book a free consultation.
